IFL# 25.1 Men
Rank | Name (First) | Name (Last) | Box | Age Group | Variation | Total Reps | Finish time |
|---|---|---|---|---|---|---|---|
| 1 | Rowan | Whyte | Migym | 02 Open (20-54) | 01 RX+ | 96 | 07:25:00 |
| 2 | Kuda | Mutinhima | Kyma | 02 Open (20-54) | 01 RX+ | 96 | 07:52:00 |
| 3 | Ant | Strange | Kyma | 02 Open (20-54) | 01 RX+ | 96 | 08:54:00 |
| 4 | Justin | Marabini | Primal Fitness | 02 Open (20-54) | 01 RX+ | 96 | 09:16:00 |
| 5 | Jason | Smith | Primal Fitness | 02 Open (20-54) | 01 RX+ | 96 | 09:50:00 |
| 6 | Daniel | Scholtz | Kyma | 02 Open (20-54) | 01 RX+ | 93 | 10:00:00 |
| 7 | Ryan | Burt | Kyma | 02 Open (20-54) | 01 RX+ | 91 | 10:00:00 |
| 8 | Rich | King | Kyma | 02 Open (20-54) | 01 RX+ | 82 | 10:00:00 |
| 9 | Andrew | Ferreira | Primal Fitness | 02 Open (20-54) | 01 RX+ | 68 | 10:00:00 |
| 10 | Lance | Chipangura | Migym | 02 Open (20-54) | 01 RX+ | 66 | 10:00:00 |
| 10 | Drew | Roberts | Kyma | 02 Open (20-54) | 01 RX+ | 66 | 10:00:00 |
| 10 | Drew | Swartz | Henchworx | 02 Open (20-54) | 01 RX+ | 66 | 10:00:00 |
| 13 | Julian | Nicholas | Henchworx | 02 Open (20-54) | 02 RX | 96 | 06:57:00 |
| 14 | Gus | Hughes | Henchworx | 03 Masters (55+) | 02 RX | 96 | 06:59:00 |
| 15 | Gabe | Williams | Henchworx | 02 Open (20-54) | 02 RX | 96 | 08:29:00 |
| 16 | Roy | Ormerod | Migym | 02 Open (20-54) | 02 RX | 96 | 08:49:00 |
| 17 | Du | Vundla | Henchworx | 02 Open (20-54) | 02 RX | 96 | 09:12:00 |
| 18 | Shane | Wilson | Primal Fitness | 02 Open (20-54) | 02 RX | 96 | 09:24:00 |
| 19 | Tom | Cameron | Kyma | 02 Open (20-54) | 02 RX | 96 | 09:35:00 |
| 20 | Murray | McBean | Henchworx | 02 Open (20-54) | 03 Scaled | 96 | 05:38:00 |
| 21 | Riley | Mirtle | Henchworx | 02 Open (20-54) | 03 Scaled | 96 | 05:42:00 |
| 22 | Travis | Kersten | Henchworx | 02 Open (20-54) | 03 Scaled | 96 | 06:55:00 |
| 23 | Juan | Beukes | Henchworx | 02 Open (20-54) | 03 Scaled | 96 | 07:35:00 |
| 24 | David | Waters | Henchworx | 02 Open (20-54) | 03 Scaled | 96 | 09:00:00 |
| 24 | Tony | Goddard | Henchworx | 02 Open (20-54) | 03 Scaled | 96 | 09:00:00 |
| 26 | Mark | Dixon | Henchworx | 03 Masters (55+) | 03 Scaled | 96 | 09:47:00 |
