IFL# 25.1 Women
Rank | Name (First) | Name (Last) | Box | Age Group | Variation | Total Reps | Finish Time |
|---|---|---|---|---|---|---|---|
| 1 | Netta | van Heerden | Kyma | 02 Open (20-54) | 01 RX+ | 93 | 10:00 |
| 2 | Kiana | Lees | The Muscle Bar | 02 Open (20-54) | 01 RX+ | 93 | 10:00 |
| 3 | Laura | Hume | Kyma | 02 Open (20-54) | 01 RX+ | 78 | 10:00 |
| 4 | Lea | Cunningham | Primal Fitness | 02 Open (20-54) | 01 RX+ | 71 | 10:00 |
| 5 | Janice | Armstrong | Henchworx | 02 Open (20-54) | 02 RX | 96 | 06:40 |
| 6 | Sommaya | Hughes | Henchworx | 02 Open (20-54) | 02 RX | 96 | 06:44 |
| 7 | Marisa | Scholtz | Kyma | 02 Open (20-54) | 02 RX | 96 | 08:44 |
| 8 | Lisa | Marabini | Primal Fitness | 02 Open (20-54) | 03 Scaled | 96 | 05:58 |
| 9 | Megan | Beattie | Henchworx | 02 Open (20-54) | 03 Scaled | 96 | 06:44 |
| 10 | Abby | Brand | Primal Fitness | 02 Open (20-54) | 03 Scaled | 96 | 07:21 |
| 11 | Kirsty | Marriot | Kyma | 02 Open (20-54) | 03 Scaled | 96 | 07:28 |
| 12 | Tyler | Nicholas | Henchworx | 02 Open (20-54) | 03 Scaled | 96 | 08:18 |
| 13 | Danielle | Allberry | Henchworx | 02 Open (20-54) | 03 Scaled | 96 | 08:31 |
| 14 | Karene | Manuel | Henchworx | 02 Open (20-54) | 03 Scaled | 96 | 08:54 |
| 15 | Kumbirai | Manzanga | Migym | 02 Open (20-54) | 03 Scaled | 96 | 09:20 |
