IFL# 25.2 Men
Rank | Name (First) | Name (Last) | Box | Age Group | Variation | Finish time |
|---|---|---|---|---|---|---|
| 1 | Rowan | Whyte | Migym | 02 Open (20-54) | 01 RX+ | 06:11 |
| 2 | Kuda | Mutinhima | Kyma | 02 Open (20-54) | 01 RX+ | 06:45 |
| 3 | Ant | Strange | Kyma | 02 Open (20-54) | 01 RX+ | 08:10 |
| 4 | Ryan | Burt | Kyma | 02 Open (20-54) | 01 RX+ | 08:27 |
| 5 | Rich | King | Kyma | 02 Open (20-54) | 01 RX+ | 09:20 |
| 6 | Scott | Gray | Migym | 02 Open (20-54) | 01 RX+ | 10:00 |
| 7 | Ty | Marais | Kyma | 02 Open (20-54) | 01 RX+ | 12:06 |
| 8 | Gabe | Williams | Henchworx | 02 Open (20-54) | 01 RX+ | 12:26 |
| 9 | Julian | Nicholas | Henchworx | 02 Open (20-54) | 01 RX+ | 13:12 |
| 10 | Daniel | Scholtz | Kyma | 02 Open (20-54) | 01 RX+ | 14:48 |
| 11 | Drew | Roberts | Kyma | 02 Open (20-54) | 01 RX+ | 14:49 |
| 12 | Lance | Chipangura | Migym | 02 Open (20-54) | 01 RX+ | 22:39 |
| 13 | Justin | Marabini | Primal Fitness | 02 Open (20-54) | 02 RX | 06:58 |
| 14 | Gordon | Dawson | Primal Fitness | 02 Open (20-54) | 02 RX | 07:24:00 |
| 15 | Mauro | Ruprecht | Kyma | 03 Masters (55+) | 02 RX | 10:09 |
| 16 | Mike | Mason | Migym | 02 Open (20-54) | 02 RX | 12:20 |
| 17 | Du | Vundla | Henchworx | 02 Open (20-54) | 02 RX | 12:21 |
| 18 | David | Waters | Henchworx | 02 Open (20-54) | 03 Scaled | 07:29 |
| 19 | Juan | Beukes | Henchworx | 02 Open (20-54) | 03 Scaled | 07:44 |
| 20 | Travis | Kersten | Henchworx | 02 Open (20-54) | 03 Scaled | 08:04 |
| 21 | Murray | McBean | Henchworx | 02 Open (20-54) | 03 Scaled | 09:40 |
