IFL# 25.3 Women
Rank | Name (First) | Name (Last) | Box | Age Group | Variation | Finish Time |
|---|---|---|---|---|---|---|
| 1 | Netta | van Heerden | Kyma | 02 Open (20-54) | 01 RX+ | 17:11 |
| 2 | Laura | Hume | Kyma | 02 Open (20-54) | 01 RX+ | 17:49 |
| 3 | Janice | Armstrong | Henchworx | 02 Open (20-54) | 01 RX+ | 21:34 |
| 4 | Lea | Cunningham | Primal Fitness | 02 Open (20-54) | 01 RX+ | 22:03 |
| 5 | Sommaya | Hughes | Henchworx | 02 Open (20-54) | 01 RX+ | 22:25 |
| 6 | Ash | Georgeou | Primal Fitness | 02 Open (20-54) | 01 RX+ | 23:23 |
| 7 | Lisa | Marabini | Primal Fitness | 02 Open (20-54) | 01 RX+ | 23:58 |
| 8 | Natalie | Ribeiro | Kyma | 02 Open (20-54) | 01 RX+ | 25:35:00 |
| 9 | Bianca | Schultz | Kyma | 02 Open (20-54) | 01 RX+ | 29:04:00 |
| 10 | Megan | Beattie | Henchworx | 02 Open (20-54) | 02 RX | 19:50 |
| 11 | Kirsty | Marriott | Kyma | 02 Open (20-54) | 02 RX | 22:13 |
| 12 | Tyler | Nicholas | Henchworx | 02 Open (20-54) | 02 RX | 23:38 |
| 13 | Linda | Marques | Primal Fitness | 02 Open (20-54) | 02 RX | 27:49:00 |
| 14 | Kylie | Clarke | Henchworx | 02 Open (20-54) | 03 Scaled | 16:35 |
| 15 | Danielle | Allberry | Henchworx | 02 Open (20-54) | 03 Scaled | 19:08 |
