IFL# 25.4 Men
Rank | Name (First) | Name (Last) | Box | Age Group | Variation | Tie Break time | Total reps | Finish time |
|---|---|---|---|---|---|---|---|---|
| 1 | Rowan | Whyte | Migym | 02 Open (20-54) | 01 RX+ | - | 142 | 21:51:00 |
| 2 | Justin | Marabini | Primal Fitness | 02 Open (20-54) | 01 RX+ | - | 142 | 23:40 |
| 3 | Ant | Strange | Kyma | 02 Open (20-54) | 01 RX+ | - | 142 | 24:10:00 |
| 4 | Jason | Smith | Primal Fitness | 02 Open (20-54) | 01 RX+ | - | 142 | 26:20:00 |
| 5 | Drew | Roberts | Kyma | 02 Open (20-54) | 01 RX+ | 30:10:00 | 137 | 35:00:00 |
| 6 | Shane | Wilson | Primal Fitness | 02 Open (20-54) | 01 RX+ | 29:32:00 | 135 | 35:00:00 |
| 7 | Gordon | Dawson | Primal Fitness | 02 Open (20-54) | 01 RX+ | 20:04 | 134 | 35:00:00 |
| 8 | Keith | Dutlow | Primal Fitness | 02 Open (20-54) | 01 RX+ | 25:39:00 | 134 | 35:00:00 |
| 9 | Lance | Chipangura | Migym | 02 Open (20-54) | 01 RX+ | 26:00:00 | 130 | 35:00:00 |
| 10 | Gabe | Williams | Henchworx | 02 Open (20-54) | 01 RX+ | 35:00:00 | 121 | 35:00:00 |
| 11 | Travis | Tanner | Primal Fitness | 02 Open (20-54) | 02 RX | - | 287 | 33:47:00 |
| 12 | PJ | Moor | Primal Fitness | 02 Open (20-54) | 02 RX | 27:30:00 | 255 | 35:00:00 |
| 13 | Roy | Ormerod | Migym | 02 Open (20-54) | 02 RX | - | 221 | 35:00:00 |
| 14 | Paul | Georgeou | Primal Fitness | 02 Open (20-54) | 02 RX | 31:09:00 | 136 | 35:00:00 |
| 15 | Murray | McBean | Henchworx | 02 Open (20-54) | 03 Scaled | 30:49:00 | 221 | 35:00:00 |
