IFL# 25.5 Men
Rank | Name (First) | Name (Last) | Box | Age Group | Variation | Finish time |
|---|---|---|---|---|---|---|
| 1 | Rowan | Whyte | Migym | 02 Open (20-54) | 01 RX Traditional | 56:00:00 |
| 2 | Justin | Marabini | Primal Fitness | 02 Open (20-54) | 01 RX Traditional | 62:49:00 |
| 3 | Dylan | Crockart | Migym | 02 Open (20-54) | 01 RX Traditional | 63:23:00 |
| 4 | Julian | Nicholas | Henchworx | 02 Open (20-54) | 01 RX Traditional | 63:59:00 |
| 5 | Alvaro | Lambert | Migym | 02 Open (20-54) | 01 RX Traditional | 72:57:00 |
| 6 | Drew | Roberts | Kyma | 02 Open (20-54) | 01 RX Traditional | 76:10:00 |
| 7 | Paul | Georgeou | Primal Fitness | 02 Open (20-54) | 02 RX Partitioned | 61:58:00 |
| 8 | Gus | Hughes | Henchworx | 02 Open (20-54) | 02 RX Partitioned | 79:10:00 |
| 9 | Keith | Dutlow | Primal Fitness | 02 Open (20-54) | 03 Scaled Traditional | 60:07:00 |
| 10 | Du | Vundla | Henchworx | 02 Open (20-54) | 03 Scaled Traditional | 61:21:00 |
| 11 | Ant | Savo | Migym | 02 Open (20-54) | 03 Scaled Traditional | 70:00:00 |
| 12 | Shane | Wilson | Primal Fitness | 02 Open (20-54) | 04 Scaled Partitioned | 50:00:00 |
| 13 | Travis | Tanner | Primal Fitness | 02 Open (20-54) | 04 Scaled Partitioned | 52:50:00 |
| 14 | David | Waters | Henchworx | 02 Open (20-54) | 04 Scaled Partitioned | 68:06:00 |
| 15 | Murray | McBean | Henchworx | 02 Open (20-54) | 04 Scaled Partitioned | 70:07:00 |
