IFL# 25.6 Men
Name (First) | Name (Last) | Box | Age Group | Variation | Finish time | |
|---|---|---|---|---|---|---|
| 1 | Rowan | Whyte | Migym | 02 Open (20-54) | 02 RX | 06:19 |
| 2 | Brendan | French | Henchworx | 02 Open (20-54) | 02 RX | 07:27 |
| 3 | Kuda | Mutinhima | Kyma | 02 Open (20-54) | 02 RX | 08:00 |
| 4 | Justin | Marabini | Primal Fitness | 02 Open (20-54) | 02 RX | 08:12 |
| 5 | Ant | Strange | Kyma | 02 Open (20-54) | 02 RX | 08:17 |
| 6 | Jason | Smith | Primal Fitness | 02 Open (20-54) | 02 RX | 09:30 |
| 7 | Du | Vundla | Henchworx | 02 Open (20-54) | 02 RX | 10:15 |
| 8 | Paul | Georgeou | Primal Fitness | 02 Open (20-54) | 02 RX | 10:40 |
| 9 | David | Waters | Henchworx | 02 Open (20-54) | 02 RX | 11:02 |
| 10 | Gabe | Williams | Henchworx | 02 Open (20-54) | 02 RX | 11:17 |
| 11 | Dave | Ashwin | Primal Fitness | 02 Open (20-54) | 02 RX | 11:40 |
| 12 | Keith | Dutlow | Primal Fitness | 02 Open (20-54) | 02 RX | 11:51 |
| 13 | Lance | Chipangura | Migym | 02 Open (20-54) | 02 RX | 12:33:00 |
| 14 | Murray | McBean | Henchworx | 02 Open (20-54) | 02 RX | 12:45 |
| 15 | Mike | Mason | Migym | 02 Open (20-54) | 02 RX | 14:06 |
| 16 | Jordan | Allatt | Primal Fitness | 02 Open (20-54) | 02 RX | 14:40 |
| 17 | Travis | Tanner | Primal Fitness | 02 Open (20-54) | 02 RX | 15:00 |
| 18 | Liam | Lee | Henchworx | 02 Open (20-54) | 03 Scaled | 16:02 |
