IFL# 25.7 Women
Rank | Name (First) | Name (Last) | Box | Age Group | Variation | Split A | Split B | Finish time |
|---|---|---|---|---|---|---|---|---|
| 1 | Lisa | Marabini | Primal Fitness | 02 Open (20-54) | 01 RX+ | - | 19:58 | 28:29:00 |
| 2 | Lea | Cunningham | Primal Fitness | 02 Open (20-54) | 01 RX+ | - | - | 31:08:00 |
| 3 | Ash | Georgeou | Primal Fitness | 02 Open (20-54) | 01 RX+ | - | 22:36 | DNF |
| 4 | Sommaya | Hughes | Henchworx | 02 Open (20-54) | 01 RX+ | - | 25:32:00 | DNF |
| 5 | Kumbi | Manzanga | Migym | 02 Open (20-54) | 02 RX | - | 28:10:00 | 31:02:00 |
| 6 | Kirsty | Marriott | Kyma | 02 Open (20-54) | 03 Scaled | - | - | 31:47:00 |
