IFL# 25.9 Men
Name (First) | Name (Last) | Box | Age Group | Variation | Total reps | |
|---|---|---|---|---|---|---|
| 1 | Rowan | Whyte | Migym | 02 Open (20-54) | 01 RX+ | 259 |
| 2 | Scott | Gray | Migym | 02 Open (20-54) | 01 RX+ | 222 |
| 3 | Dylan | Crockart | Migym | 02 Open (20-54) | 01 RX+ | 197 |
| 4 | Kuda | Mutinhima | Kyma | 02 Open (20-54) | 01 RX+ | 185 |
| 5 | Gabe | Williams | Henchworx | 02 Open (20-54) | 01 RX+ | 81 |
| 6 | Jason | Smith | Primal Fitness | 02 Open (20-54) | 02 RX | 241 |
| 7 | Justin | Marabini | Primal Fitness | 02 Open (20-54) | 02 RX | 237 |
| 8 | Ryan | Derry | Kyma | 02 Open (20-54) | 02 RX | 232 |
| 9 | Tappy | McDonald | Kyma | 02 Open (20-54) | 02 RX | 173 |
| 10 | David | Waters | Henchworx | 02 Open (20-54) | 03 Scaled | 195 |
